Shade Card

View Shade Card
Colour Product Name TIO2 % Code No. Addition Level FILM MLDG EXT LAM Heat Stability Light Fastness Migration Fastness Food Packaging
White 70% 16133 2-5%
Excellent White 65% 16152 2-5%
White 55% 15031 2-5%
White 60% 19134 2-5%
Eco White 40% 18143 2-5%
White 42% 21078 2-5%
White 45% 21089 2-5%
Colour Product Name Pantone Code Code No. Addition Level FILM MLDG EXT LAM Heat Stability Light Fastness Migration Fastness Food Packaging
Pink 239C 18027 2-5%
Pink 2046C 18054 2-5%
Pink 2062C 13152 2-5%
Rose Pink 7647C 15101 2-5%
Red 1797C 18259 2-5%
Red 3546C 13030 2-5%
Red 1805C 19038/1 2-5%
Red 200C 18245 2-5%
Deep Red 200C 15108 2-5%
Blood Red 1795C 18207 2-5%
Tomato Red 2743C 18208/1 2-5%
Colour Product Name Pantone Code Code No. Addition Level FILM MLDG EXT LAM Heat Stability Light Fastness Migration Fastness Food Packaging
Blue 7703C 18212 2-5%
Royal Blue 2382C 15017 2-5%
Light Blue 2386C 17101 2-5%
Light Blue 2728C 18039 2-5%
Light Blue 2935C 21029 2-5%
Royal Blue 293C 18154 2-5%
Rom Blue 2388C 16154 2-5%
Pen Blue 2756C 15048 2-5%
TR Navy Blue 3524C 18089 2-5%
Romantic Blue 2145C 15099 2-5%
Night Blue 2766C 15105 2-5%
Colour Product Name Pantone Code Code No. Addition Level FILM MLDG EXT LAM Heat Stability Light Fastness Migration Fastness Food Packaging
Grey Silver COOL GREY 8 C 21003 2-5%
Silver Gray 2162C 20110 2-5%
Silver 423C 17041 2-5%
Silver COOL GREY 7 C Silver Oil 3 2-5%
Colour Product Name Pantone Code Code No. Addition Level FILM MLDG EXT LAM Heat Stability Light Fastness Migration Fastness Food Packaging
Cool Grey 6C 20046 2-5%
Cool Grey 10C 20047 2-5%
Grey 5 C 18188 2-5%
Grey 420C 13181 2-5%
Colour Product Name Pantone Code Code No. Addition Level FILM MLDG EXT LAM Heat Stability Light Fastness Migration Fastness Food Packaging
Green 7498C 15043 2-5%
Green 3252C 11AL42 2-5%
Green 2298C 18075 2-5%
Green 367C 11AL20 2-5%
Green 362C 13114/1 2-5%
Green 7731/1 14003/1 2-5%
Green 348C 12253 2-5%
Green 7733C 15115 2-5%
Green 342C GREEN 17 2-5%
Parrot Green 7725C 15107 2-5%
Colour Product Name Pantone Code Code No. Addition Level FILM MLDG EXT LAM Heat Stability Light Fastness Migration Fastness Food Packaging
Yellow 2005C 12169 2-5%
Lemon Yellow 101C 15130 2-5%
Yellow 108C 14114 2-5%
Yellow 102C 12102 2-5%
Lemon Yellow YELLOW C 16125 2-5%
MTN Yellow 136C 15064E 2-5%
Bright Yellow 137C 15096 2-5%
Golden Yellow 1495C 12089 2-5%
Golden Yellow 151C 15080 2-5%
Yellow 2018C 12120 2-5%
Orient Yellow 151C 20006/1 2-5%
Yellow 123C 15129 2-5%
Colour Product Name Pantone Code Code No. Addition Level FILM MLDG EXT LAM Heat Stability Light Fastness Migration Fastness Food Packaging
Violet 2105C 19151 2-5%
Violet 2104C 18149 2-5%
Purple 7672C 15097 2-5%
TR Violet 2685C 21042 2-5%
Colour Product Name Pantone Code Code No. Addition Level FILM MLDG EXT LAM Heat Stability Light Fastness Migration Fastness Food Packaging
Orange 2347C 15127 2-5%
Priya Orange 179C 20016 2-5%
Anjani Orange 2026C 20040 2-5%
Orange 1585C 16112 2-5%
UTCL Orange 2026C 19168 2-5%
Colour Product Name Pantone Code Code No. Addition Level FILM MLDG EXT LAM Heat Stability Light Fastness Migration Fastness Food Packaging
Beige 4515C 18009 2-5%
Beige 139C 17025 2-5%
Beige 4745C 18189 2-5%
Colour Product Name Pantone Code Code No. Addition Level FILM MLDG EXT LAM Heat Stability Light Fastness Migration Fastness Food Packaging
Brown 439C 18011 2-5%
Coffee Brown 477C 15042 2-5%
Chocolate Brown 484C 15046 2-5%
Coffee Brown 7596C 16029 2-5%
Coffee Brown 476C 16091 2-5%
Brown 188C 16150 2-5%
Red Brown 4975C 17022 2-5%
Colour Product Name Pantone Code Code No. Addition Level FILM MLDG EXT LAM Heat Stability Light Fastness Migration Fastness Food Packaging
FL Blue 2384C 12132 2-5%
FL Green 7479C 12131 2-5%
FL Orange 151C 12130 2-5%
FL Pink 232C 12129 2-5%
FL Magenta Rhodamine Red C 12128 2-5%
FL Pink 239C 12126 2-5%

Please click here to ask for free sample

Contact Us